ATM SITES
| Sno | Branch Name | ATM ID | ADDRESS |
| 1 | Darjeeling Branch | WDD00001 | RISHI ROAD, SAHID D.B. GIRI ROAD, P.O. KALIMPONG |
| 2 | Kalimpong Branch | WDD00002 | 10th Mile ,KALIMPONG |
| 3 | Bijanbari Branch | WDD00003 | RASHIK PATH, P.O. BIJANBARI, DT. DARJEELING, |
| 4 | Kurseong Branch | WDD00004 | BELOW SUBDIVISIONAL HOSPITAL, P.O. KURSEONG, DT. DARJEELING, |
| 5 | Gorubathan Branch | WDD00005 | SOMBARAY BAZAR, P.O. FAGU, GORUBATHAN, DT. DARJEELING, |
| 6 | Jholong Branch | WDD00006 | DURGA MANDIR ROAD, P.O. JALDHAKA H.P.,KALIMPONG |
| 7 | Pedong Branch | WDD00007 | PEDONG BAZAR, P.O. PEDONG, DT. DARJEELING |
| 8 | Mungpoo Branch | WDD00008 |
|
| 9 | Salbari Branch | WDD00009 | METHIBARI,P.O. SALBARI,SILIGURI,WESTBENGAL |
| 10 | Rimbick Branch | WDD00010 | P.O. RIMBICK BAZAR, DIST. DARJEELING,P.O.: RIMBICK,Dist. : Darjeeling,State : WEST BENGAL,PIN : 734201 |
| 11 | Mirik Branch | WDD00011 | NEAR SUPERMARKET, P.O. MIRIK, DARJEELINGP.O.: DARJEELING,Dist. : Darjeeling,State : WEST BENGAL,PIN : 734214 |
ATM CHARGES | |
Annual Fee | Rs 100.00 p.a.+ GST as applicable |
Card Replacement Charge(with PIN) | Rs 150.00 + GST as applicable |
For Duplicate PIN | Rs 50.00.+ GST as applicable |
Eligibility
In order to get RuPay card; person should hold savings or current account in the bank. And both existing and new customers are eligible to apply.
OTHER FACILITY
1)Insta cards & Insta Pins
2)Green PIN: ATM PIN to be generated through Bank ATM
Total Visitor Count : 537432